|| 2006 HIGH VOLTAGE SOFTBALL STATS ||
Player Games AB Runs 1B 2B 3B HR RBI SAC SO BB SLG% OB% AVG.
Dennis Welch 29 96 33 37 6 7 3 38 4 1 2        0.911        0.598        0.589
Tim Ibarra 27 73 18 32 6 1 0 14 1 0 1        0.662        0.556        0.549
Scott Jablonski 30 92 22 36 4 2 1 25 0 1 12        0.675        0.598        0.538
Todd Baker 25 90 35 29 9 3 2 16 2 5 8        0.800        0.580        0.538
Brian Woodrick 28 95 18 32 8 4 1 25 4 0 3        0.727        0.527        0.511
Jeremy Morales 30 111 36 43 6 0 0 20 2 2 9        0.550        0.532        0.490
Chris Anderson 23 62 14 23 3 1 0 9 0 2 2        0.533        0.468        0.450
Jason Anderson 17 50 11 21 1 0 0 6 1 5 0        0.469        0.449        0.449
Brian Hobson 16 53 14 20 0 0 2 16 1 0 2        0.560        0.462        0.440
Jeff Crampton 28 90 19 27 2 2 2 35 5 0 8        0.584        0.482        0.429
Matt Sheldon 25 79 18 20 4 4 3 19 3 4 3        0.712        0.447        0.425
Chris Turner 30 92 13 34 0 1 0 11 2 4 2        0.420        0.411        0.398
Jason Turner 20 51 8 16 1 0 0 15 1 2 2        0.375        0.380        0.354
Kevin 6 18 8 8 1 3 0 8 0 0 0        1.056        0.667        0.667
Eric Hall 4 14 5 7 1 1 0 4 0 0 1        0.923        0.714        0.692
Brian P 2 3 0 0 0 0 0 0 0 0 0              -                 -                 -   
Team Totals 1069 272 385 52 29 14 261 26 26 55        0.640        0.513        0.486
Team Leader