|| 2008 HIGH VOLTAGE SOFTBALL STATS ||
Player Games AB Runs 1B 2B 3B HR HRO RBI SAC BB SLG% OB% AVG.
Scott Jablonski 34 125 53 47 18 1 0 0 37 4 11        0.782        0.616        0.600
Steve Rybak 18 64 27 28 5 3 0 0 17 1 3        0.783        0.609        0.600
Dennis Welch 38 140 46 49 12 8 1 0 43 5 15        0.842        0.607        0.583
Bobby Nelson 9 34 15 16 1 0 0 0 5 1 3        0.600        0.588        0.567
Mike Smith 39 132 40 46 12 12 0 3 42 3 1        0.848        0.538        0.560
Brian Woodrick 38 139 46 43 14 13 0 0 58 8 1        0.846        0.511        0.538
Carl Carson 23 71 18 34 0 0 0 0 14 1 5        0.523        0.549        0.523
Jeff Crampton 40 120 33 43 11 2 1 0 34 0 8        0.670        0.542        0.509
Tim Ibarra 40 132 36 44 14 5 0 0 41 4 1        0.685        0.485        0.496
Mike Eichorst 29 81 18 23 7 2 0 0 14 3 2        0.566        0.420        0.421
Chris Turner 38 120 19 31 8 4 0 0 30 4 5        0.532        0.400        0.387
                             
                             
Subs                            
Todd Baker 22 80 29 22 10 6 2 0 22 1 4        0.907        0.550        0.533
Carl Holzhauser 21 65 22 20 13 5 0 0 28 2 1        0.984        0.600        0.613
Donnie Thomko 14 46 9 16 2 4 0 0 11 3 2        0.780        0.522        0.537
Chris Anderson 10 32 8 15 4 1 0 0 16 1 1        0.867        0.656        0.667
Matt Sheldon 12 44 16 13 6 3 2 1 12 4 2        1.135        0.591        0.649
Marquese Baker 7 23 1 7 0 0 0 0 8 3 2        0.389        0.391        0.389
Brent Adams 1 4 2 2 0 2 0 0 4 0 0        2.000        1.000        1.000
Nathan Donick 1 4 1 0 2 0 0 0 2 0 0        1.000        0.500        0.500
Steve Kuehn 1 3 1 0 1 0 0 0 0 0 0        0.667        0.333        0.333
Don Johnson 1 4 1 1 0 0 0 0 0 0 0        0.250        0.250        0.250
Team Totals 1463 441 500 140 71 6 4 438 48 67        0.757        0.556        0.533
Team Leader
ALL AROUND ELECTRIC, LLC
Link back to Jabo's 800 Website
Go to www.jabos800.com to view stats from this year and previous years.
Home Run Outs will be tracked as unofficial at bat
587234170210_0_BG