|| 2010 HIGH VOLTAGE SOFTBALL STATS ||
Player Games PA Runs 1B 2B 3B HR HRO RBI SAC BB SLG% OB% AVG. FO K
Brian Woodrick 9 32 12 12 5 5 1 0 17 2 0        1.367        0.719        0.767 3 0
Marquese Baker 7 24 7 15 1 0 0 0 10 1 0        0.739        0.667        0.696 2 0
Mike Eichorst 8 23 7 9 2 2 0 0 7 1 2        0.950        0.652        0.650 3 0
Matt Sheldon 9 31 13 15 1 1 2 0 15 1 0        0.933        0.613        0.633 8 1
TJ McNulty 6 21 7 6 6 0 0 0 5 1 0        0.900        0.571        0.600 5 1
Scott Jablonski 10 32 9 13 3 0 0 0 8 0 4        0.679        0.625        0.571 3 2
Dennis Welch 9 31 11 13 2 0 0 0 7 0 3        0.607        0.581        0.536 8 0
Larry Weinbrecht 9 34 11 12 1 0 0 0 9 1 5        0.500        0.529        0.464 11 0
Carl Carson 10 30 8 12 1 0 0 0 6 1 1        0.500        0.467        0.464 8 1
Chris Turner 9 28 5 9 0 1 0 0 5 2 3        0.522        0.464        0.435 9 0
Steve Rybak 6 21 4 8 0 0 0 0 3 1 0        0.400        0.381        0.400 5 2
Tim Ibarra 8 28 6 8 2 0 0 0 6 1 1        0.462        0.393        0.385 11 0
Matt Lopez 9 28 5 8 0 2 0 0 10 0 1        0.519        0.393        0.370 10 0
                                 
                                 
Subs                                
Matt B. 1 5 5 4 0 0 0 0 2 0 0        0.800        0.800        0.800 0 0
Tim Hurley 1 3 0 1 0 0 0 0 0 0 0        0.333        0.333        0.333 1 0
                    0 0 #DIV/0! #DIV/0! #DIV/0! 0 0
                    0 0 #DIV/0! #DIV/0! #DIV/0! 0 0
                    0 0 #DIV/0! #DIV/0! #DIV/0! 0 0
                    0 0 #DIV/0! #DIV/0! #DIV/0! 0 0
Team Totals 371 110 145 24 11 3 0 110 12 20        0.702        0.565        0.540
Team Leader
Wins Loss
Monday 4 7
Tournament
Link back to Jabo's 800 Website
Go to www.jabos800.com to view stats from this year and previous years.
Home Run Outs will be tracked as unofficial at bat